| Management number | 222557609 | Release Date | 2026/05/04 | List Price | US$22.00 | Model Number | 222557609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to Yinyyinhs, we're a professional manufacturer and seller of bride robe,robe for maternity photoshoot,prom dress,evening dress,wedding dress,party dress and bridesmaid dress.We offer high quality dresses to our customers. Item Descriptions Fabric: Tulle maternity dress for photoshoot pearl bridal robe babyshower dress Silhouette:Ball Gown,pearl,beaded Length: Floor Length To make sure you can choose a correct size, please do have a look of our detail size information below. Size S/M: bust 83cm-89cm, Length: 140cm; Size L/XL: bust 90-100cm, Length: 145cm; Size XXL: bust 101 -109cm, Length: 150; Size 3XL: bust 110-120cm, Length: 155cm.





| Color | A-ivory |
|---|---|
| Theme | Wedding |
| Pattern | Striped |
| Seasons | All |
| Back Style | Closed Back |
| Brand Name | yinyyinhs |
| Neck Style | Strapless/Tube |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Strapless |
| Fabric Type | Tulle Maternity Dress for Photoshoot Pearl Bridal Robe Pregnancy Gown BabyShower Dress |
| Sleeve Type | Long Sleeve |
| Waist Style | Low Waist |
| Hemline Form | Straight Hemline |
| Material Type | Tulles & Pearls |
| Occasion Type | Anniversary |
| Special Size Type | One Size |
| Additional Features | Adjustable Tie Closure, Built-in Bra, Pearl-adorned Tulle Fabric |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Tulles & Pearls |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form