| Management number | 237008605 | Release Date | 2026/07/10 | List Price | US$53.51 | Model Number | 237008605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CHX3KL41 |
|---|---|
| Brand | Scholl |
| Color | Yellow |
| Theme | Casual, Professional, Work, casual |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Item Width | 12 Centimeters |
| Model Name | Clog Evo |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Flat |
| Unit Count | 1 Count |
| Item Length | 12 Centimeters |
| Closure Type | Tear-resistant. |
| Manufacturer | Scholl |
| Style Number | F265631067440 |
| Occasion Type | Casual, Work. |
| Sole Material | Thermoplastic polyethylene (TPE) |
| Item Type Name | Medical Plumbing Clogs |
| Outer Material | Unlined |
| Insole Material | Thermoplastic elastomers |
| Material Fabric | Thermoplastic Elastomers |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Lightweight |
| Insole Cushioning | Memory cushion |
| liningdescription | absent |
| Occasion Lifestyle | For work |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F265631067 |
| Specific Uses For Product | Medical Environments |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form