| Management number | 229774266 | Release Date | 2026/05/31 | List Price | US$75.59 | Model Number | 229774266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 15x6.00-6Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 14.96"Section Width: 6.3"Tread Depth: 0.24"Max Load - Single Tire: 570lbs@30psiRim Width: 4.5"Tire SpecificationsTire Size: 20X10.00-10Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 20"Section Width: 10"Tread Depth: 0.31"Max Load - Single Tire: 1160lbs@22psiRim Width: 8"
| Ply | 4-Ply |
|---|---|
| ASIN | B0BK62LG6Q |
| Size | 15x6-6 & 20x10-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | WANDA |
| Load Index | 85.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 10.8 Pounds |
| Tread Depth | 6 Millimeters |
| Manufacturer | WANDA |
| Model Number | 13016/13041 |
| Speed Rating | H |
| Item Diameter | 20 Inches |
| Load Capacity | 5.7E+2 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 14.96, 20 inches |
| Item Type Name | tire |
| Maximum Pressure | 30 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 13016/13041 |
| Vehicle Tire ISO Metric Size Description | 195/65R10 (F), 205/55R10 (R) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form