| Management number | 226172671 | Release Date | 2026/05/09 | List Price | US$196.79 | Model Number | 226172671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBLM1HQX |
|---|---|
| Size | 18.75" x 20.5" x 27" |
| Color | Brown |
| Shape | Rectangular |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 6 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Back Style | Open Back |
| Brand Name | Wahson |
| Item Depth | 18.75 inches |
| Model Name | Mid Century |
| Seat Depth | 18.25 inches |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Form Factor | Four legs |
| Manufacturer | Wahson |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 18.75 x 20.5 x 27 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Dimension & Warranty: Overal: 18.75"(D) x 20.5"(W) x 27"(H). Seat: 18.25"(D) x 18.5"(W)x 18.25"(H). Enjoy a 30-day free return or money-back warranty for quality issues and a 12-month limited warranty., Ergonomic Design: The perfect height and curved surround backrest can support your back well. The soft backrest and seat are filled with high-density sponge, making the kitchen chair more comfortable., Multi-scene Application: Given its industrial style design, this chair goes well with the most vogue interior styles to be used in various settings including pub, coffee room, dining room, bar, lounge and entertainment centers you can get comfort and enjoy your time while sitting on them.he unique fashion charm of the dining chair is enough to attract the eye., Solid Iron Frame & Non-slip Feet: Equipped with durable iron legs for lasting longevity.Scratch-resistant and non-slip-The footpad attached under the base not only prevents your floor from scratching, but also prevents harsh sounds when you move the bar chair. It comes in a set of two pieces to give you great value for money with every purchase. |
| Frame Material Type | Metal |
| Included Components | chair |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.75"D x 20.5"W x 27"H |
| Product Care Instructions | Wipe Clean" or "NO |
| Recommended Uses For Product | Dining, Office |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form