| Management number | 231318679 | Release Date | 2026/06/18 | List Price | US$47.16 | Model Number | 231318679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashion short long sleeve shift dress in printed cotton viscose material.
| UPC | 197566266664 |
|---|---|
| ASIN | B0DM3DK9YQ |
| Color | Meadow |
| Theme | Formal |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Semi |
| Brand Name | Velvet by Graham & Spencer |
| Neck Style | Boat Neck |
| Strap Type | Sleeves |
| Style Name | Celina Printed Cotton Voile Dress |
| Unit Count | 1 Count |
| Fabric Type | 56% Cotton, 44% Viscose |
| Sleeve Type | Long Sleeve |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | CELINA07 |
| Material Type | Cotton Blend |
| Occasion Type | Evening/Black-tie |
| Item Type Name | Casual Dress |
| Collection Name | Velvet by Graham & Spencer |
| Special Size Type | Standard |
| Lining Description | [Lined with common materials like Cotton or Polyester] |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | CELINA07 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual Elegant |
| Global Trade Identification Number | 00197566266664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form