| Management number | 230280244 | Release Date | 2026/06/18 | List Price | US$50.40 | Model Number | 230280244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the perfect compact fridge that fits anywhere and keeps everything fresh! The UrbanSync Mini Refrigerator delivers powerful cooling, ultra-quiet operation, and flexible storage in a sleek, apartment-friendly design. Ideal for dorms, offices, bedrooms, and small kitchens. <br>Why ChooseUrbanSync? <br>✅ Tested for reliability & customer satisfaction <br>✅ 24-hour customer support <br>✅ Perfect for small spaces without compromising on capacity <br>✅ Sleek, modern look that complements any decor <br>Upgrade your space with Manastin—where innovation meets convenience.
| Brand | UrbanSync |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 3.5 cu ft |
| Dimensions | 20.08 x 20.47 x 36.50 Inches |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 320 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Garage, Dorm, Indoor, Apartment |
| Rec. use | Commercial, Beauty & Skincare, Residential |
| Door color | Black |
| Freezer capacity | 1 cu in |
| Control type | Led |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Energy Efficient, Freezer, Removable Shelves |
| Number of freezer shelves | 0 |
| Depth with handle | 20 in |
| Depth without door & handles | 20.08 in |
| Assembled product weight | 40.79 lb |
| Home decor style | Modern |
| Model | BCD-100A |
| Product name | UrbanSync 3.5 Cu.Ft Mini Fridge with Freezer – Quiet, Energy-Efficient, and Space-Smart, Black |
| Has written warranty | No |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form