| Management number | 238872371 | Release Date | 2026/07/14 | List Price | US$16.40 | Model Number | 238872371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCFKC2V3 |
|---|---|
| Size | Large |
| Color | Purple Floral |
| Pattern | Floral |
| Fit Type | Relaxed |
| Brand Name | Tempt Me |
| Chest Size | 38.5 Inches |
| Rise Style | High Rise |
| Strap Type | Racerback |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Waist Size | 30.5 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K171207-ZHYB-L |
| Material Type | 85% Polyester 15% Spandex |
| Product Benefits | Provides sturdy support and tummy slimming with high stretch fabric |
| Special Size Type | Women |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form