| Management number | 231324066 | Release Date | 2026/06/18 | List Price | US$33.87 | Model Number | 231324066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627756059559 |
|---|---|
| ASIN | B0DR2WHYWG |
| Brand | Sperry |
| Color | Linen/Gold |
| Pattern | MIXED |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Square Toe |
| Model Name | Angelfish 1-eye Leather Boat Shoe |
| Sport Type | Golf |
| Strap Type | Flat |
| Style Name | Angelfish 1-eye Leather Boat Shoe |
| Unit Count | 1.0 Pack |
| Item Weight | 16.93 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 13935817021 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 4 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 360° Lacing System, Wave-Siping Technology |
| Insole Cushioning | Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13935817 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form