| Management number | 222542175 | Release Date | 2026/05/04 | List Price | US$11.58 | Model Number | 222542175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers GoWalk Women's UPF 40+ Active Stretch Moisture Wicking Capri Legging Pant
| UPC | 199252296481 |
|---|---|
| Color | Multi (Black With Purple Floral) |
| Pattern | Floral |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Skechers |
| Model Name | Capri |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Legging |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 16 ounces |
| Material Type | Polyester |
| Pattern Style | Floral |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form