| Management number | 231452080 | Release Date | 2026/06/18 | List Price | US$36.00 | Model Number | 231452080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08LCWBKXM |
|---|---|
| Size | 20.86D x 51.57W x 59.44H in |
| Color | Turquoise |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2 |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | S AFSTAR |
| Item Depth | 21 inches |
| Model Name | camping chair |
| Seat Depth | 28.5 inches |
| Style Name | Outdoor |
| Unit Count | 1 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 26.9 Pounds |
| Seat Height | 18 Inches |
| Finish Types | Powder Coated |
| Manufacturer | S AFSTAR |
| Model Number | Charles |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Steel, Polyester |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 65.5 x 28.5 x 59.5 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Durable |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Oxford, Polyester |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | sza718 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 51.5"W x 59.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form