| Management number | 222787422 | Release Date | 2026/05/04 | List Price | US$216.00 | Model Number | 222787422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768795558044 |
|---|---|
| Size | 1/3 HP |
| Color | Aluminum |
| Speed | 2400 Cubic Feet Per Minute |
| Style | Modern |
| Voltage | 115 Volts |
| Wattage | 254 watts |
| Material | Alloy Steel |
| Room Type | Kitchen |
| Brand Name | FICBXRA |
| Model Name | roof exhaust fan |
| Motor Type | brushed |
| Unit Count | 1.0 Count |
| Finish Type | Metallic |
| Form Factor | Square or Boxy |
| Part Number | 768795558044 |
| Switch Type | Push Button |
| Manufacturer | FICBXRA |
| Model Number | RMD18 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | App |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Special Features | Lightweight |
| Air Flow Capacity | 2400 Cubic Feet Per Minute |
| Installation Type | Roof Mount |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Included Components | exhaust fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | 9.45 CFM per watt |
| Item Dimensions D x W x H | 26"D x 26"W x 16.4"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form