| Management number | 230452660 | Release Date | 2026/06/18 | List Price | US$79.60 | Model Number | 230452660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This device has been tested to be in great working condition. It will show signs of use and cosmetic blemishes which may included some scratched/dings, all of which do not affect the usability of this device.
Size and Weight
Display
Sensors
| OS | Apple iOS |
|---|---|
| Brand | Apple |
| Screen size | 9.7 in |
| Data storage | 64 GB |
| Battery life | 10 h |
| Resolution | 2048 x 536 |
| Ram memory | 2 GB |
| Proc. speed | 1.5 GHz |
| Rear cam mpx | 5 MP |
| Front cam mpx | 8 MP |
| Wireless | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, Bluetooth |
| Color | Gray |
| Processor | Apple A7 |
| Proc. brand | Apple |
| Display | IPS LCD |
| Model name | iPad Air |
| Color category | Gray |
| Manufacturer | Apple |
| Cellular tech | GSM |
| Native resolution | 2048 x 536 |
| Virtual assistant | Siri |
| Apps installed | FaceTime, Calendar, Photos, Mail, Safari, Music, App Store |
| Age group | Child |
| Size | 64GB |
| Assembled product weight | 0.96 lb |
| Brightness | 415 Nits |
| Accessories included | Yes |
| Edition year | 2014 |
| Graphic card | PowerVR GXA6850 (Octa-Core graphics) |
| Ram memory type | DDR3 |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | WiFi |
| Assembled product dimensions (l x w x h) | 0.24 x 6.60 x 9.40 in |
| Edition | iPad Air 2 |
| Features | Touch ID |
| Solid state drive capacity | 16 GB |
| Model | iPad Air |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form