| Management number | 222512985 | Release Date | 2026/05/04 | List Price | US$31.99 | Model Number | 222512985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Osterland |
|---|---|
| Color | Black/Silver |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall, Winter and All Season |
| Arch Type | Low Arch |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Weightlifting Shoes |
| Sport Type | Weightlifting |
| Strap Type | hook_and_loop |
| Style Name | Weightlifting Shoes |
| Unit Count | 1 Count |
| Closure Type | Laces & Velcro |
| Style Number | OL-WS02-Black/Silver-45-1 |
| Occasion Type | gym |
| Sole Material | Non-slip Rubber Sole |
| Outer Material | Leather and TPU |
| Insole Material | Synthetic Leather, Foam |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Platform Height | 1.4 Inches |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight, Slip Resistant, lifting, weightlifting |
| Insole Cushioning | foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OL-WS02-Black/Silver-45-1 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form