| Management number | 228922237 | Release Date | 2026/05/31 | List Price | US$2,720.00 | Model Number | 228922237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- With Manufacturer Serial Numbers- White Mother of Pearl Dial with Diamonds - 12 Diamonds Set on Dial - Diamonds Set on Bezel - Date Feature - Self Winding Co-Axial Automatic Chronometer Movement- Sapphire Crystal Exhibition Case Back - Caliber 8520 Movement - 50 Hour Power Reserve - Certificate of Authenticity- Scratch Resistant Sapphire Crystal- Brushed with Polished Stainless Steel Case & Bracelet - Manufacturer Box & Manual- 150 Meters / 500 Feet Water Resistant- Luminescent Hands and Markers- 34mm = 1 1/3" Case, 6" Adjustable Bracelet - Deployment Buckle- Screw Down Crown & CasebackAlso Known As Model # 23115342055001 / 231.15.34.20.55.001
| ASIN | B01714B2YK |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | Men |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | Omega |
| Clasp Type | Deployment Clasp |
| Dial Color | mother-of-pearl |
| Face Style | Mother of Pearl |
| Model Name | Seamaster Aqua Terra |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Modern |
| Band Length | 7 Inches |
| Item Weight | 113 Grams |
| Closure Type | Buckle |
| Manufacturer | Omega |
| Model Number | 231.15.34.20.55.001 |
| Power Source | Automatic |
| Case Diameter | 34 Millimeters |
| Warranty Type | seller |
| Case Thickness | 13 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Included Components | Manufacturer Box & Manual, Stainless Steel Bracelet |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 150 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 231.15.34.20.55.001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form