| Management number | 229920126 | Release Date | 2026/05/31 | List Price | US$184.00 | Model Number | 229920126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/6125 Transitional Four Light Pendant from Sherwood collection in Bronze/Dark finish, Height: 27. 13 inches Width: 25. 88 inches Style: Transitional Light Type: Pendant Number of Lights: 4, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923661259 |
|---|---|
| ASIN | B01N6PZQTJ |
| Size | Pack of 1 |
| Color | Bronze/Dark |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 800 lumen |
| Model Name | Four Light Pendant |
| Style Name | 4 Light Pendant |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Shade Color | Bronze/Dark |
| Switch Type | Push Button |
| Finish Types | Iron Black / Brushed Nickel Accents |
| Light Source | A19 |
| Manufacturer | Nuvo |
| Model Number | 60/6125 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Pendant |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Four Light Pendant |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | 60/6125 |
| Item Dimensions L x W x H | 25.88"L x 25.88"W x 27.13"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923661259 |
| Other Special Features of the Product | Base Medium, Voltage 120, Wattage 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form