| Management number | 221020972 | Release Date | 2026/05/03 | List Price | US$10.54 | Model Number | 221020972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Myo-Inositol 2,800mg per serving
| UPC | 810030461845 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NusaPure |
| Unit Count | 200.00 Count |
| Dosage Form | Capsule |
| Manufacturer | NusaPure |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Naturally occurring, vitamin-like substance closely related to B-Complex vitamins |
| Material Features | GMO Free, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Myo-Inositol |
| Manufacturer Part Number | NU-MYOI |
| Specific Uses For Product | Provides 2,800 mg of Myo-Inositol per serving in vagan capsules |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form