| Management number | 229452413 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229452413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet MT WORLD Daycare Backpack—a charming and personalized seersucker backpack perfect for your little one! Adorned with an embroidered name and a delightful checkered design, this small yet spacious backpack is ideal for daily adventures, birthdays, or holiday gifts. Beautiful Seersucker with polyester lining, comparable to pure cotton, soft, light weight and have good air permeability. Easy to wash and fast to drying. Good skin-friendly properties. Material: Crafted from durable, soft seersucker fabric. Dimensions: Standard size measures 9.8"L x 3.3"W x 12.2"H. Color Options: Available in a variety of vibrant colors. Straps: Adjustable for a customized fit. Storage: Includes 1 roomy front pocket, 1 mian compartments,1 inner pocket and 2 water bottle pocket for organized storage. Care Instructions: For best results, hand wash and air dry flat. Machine washing is acceptable if needed, but should be done gently.
| ASIN | B0DCNN23NW |
|---|---|
| Size | Medium |
| Text | 1 text input |
| Color | Blue Gingham |
| Theme | Cartoon |
| Pattern | Checkered, Plaid |
| Fit Type | Child |
| Brand Name | MT WORLD |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| School Type | Preschool |
| Material Type | Cotton |
| Occasion Type | Birthday, School |
| Product Style | Name |
| Outer Material | Cotton, Polyester |
| Storage Volume | 6.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Toddler |
| Backpack Harness Size | Small |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Embroidered |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 3.3"D x 9.8"W x 12.2"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 12.2 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form