| Management number | 237031192 | Release Date | 2026/07/10 | List Price | US$5.13 | Model Number | 237031192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 706092875013 706092959652 |
|---|---|
| ASIN | B07X2S2HYM |
| Color | Black |
| Brand Name | Qiilu |
| Model Name | Qiilu Motorcycle Headphones |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | Qiilu |
| BuiltIn Media | Strap |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Outdoor Sports |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle, Skiing, Snowboarding, Mountain Biking, Climbing |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form