| Management number | 231231669 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231231669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B142N9H8 |
|---|---|
| Color | Cream |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Momcozy Seamless Nursing Bra |
| Neck Style | U-Neck |
| Sport Type | Light Sports |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 58.4% Nylon, 41.6% Spandex |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Momcozy |
| Material Type | 58.4% Nylon, 41.6% Spandex |
| Occasion Type | maternity |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Extended breastfeeding clasps, possibly a wearable breast pump accessory |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | YN21 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form