| Management number | 229151631 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229151631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 843324104173 |
|---|---|
| ASIN | B07DQBCK6C |
| Color | White |
| Shape | Tubular(T) |
| Wattage | 10 watts |
| Bulb Base | GU4 |
| Brand Name | LSE Lighting |
| Efficiency | 1.5x more efficient than incandescent |
| Light Type | Fluorescent |
| Model Name | LSE-LAHV90L |
| Unit Count | 1.0 Count |
| Light Color | ultraviolet |
| Manufacturer | Light Spectrum Enterprises, Inc |
| Model Number | LSE-LAHV90L |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Light Source Type | UV |
| Power Consumption | 15 Watts |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LSE-LAHV90L |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form