| Management number | 228857994 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228857994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Military Smart Watches for Men IP67 Waterproof Fitness Trackers Compatible with Android 5.1, iOS 8.0 and above Phones with Full Touch ColorscreenFunction overview- bluetooth call dial (make/answer calls)- call log- contacts- notification reminder- heart rate monitor- sleep monitor- pedometer- activity tracker in 100+ sport modes- sport time- mileage measurement- calorie consumption- weather view- music player control- camere remote control- split screen- stopwatch- AI assistant- sedentary reminder- alarm setting- customized watch face and massive dials in APPSpecification informationScreen size: 1.39 inch round shape with full touch color screenSupport system: Android 5.1, iOS 8.0 and aboveBattery capacity: 300 mAhStrap material: Silicone
| ASIN | B0CCJFGC9Z |
|---|---|
| Brand | Loluka |
| Color | blue |
| Shape | Round |
| Band Color | blue |
| Clasp Type | buckle |
| Model Name | R45WTBU |
| Sport Type | Fitness, Running |
| Style Name | Rugged |
| Screen Size | 1.39 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Loluka |
| Model Number | R45WTBU |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Touchscreen, Silicone Strap |
| Warranty Type | seller |
| Item Type Name | Smart Watch |
| Controller Type | Android, iOS |
| Target Audience | Men |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android/iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | heart-rate-monitor, make/answer calls, night sleep monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current and older smartphone models running Android 5.1 or later, and iOS 8.0 or later |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form