| Management number | 230498339 | Release Date | 2026/06/18 | List Price | US$68.00 | Model Number | 230498339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkVision T22i-30 22" Class Full HD LED Monitor - 16:9 - Raven Black - 21.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 60 Hz Refresh Rate - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
| Screen size | 22 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 60 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 4 ms |
| Brightness | 250 Nit |
| Backlight type | Edge Lit |
| Inputs/Outputs | DisplayPort, USB |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Raven Black |
| Power type | Corded Electric |
| Accessories | HDMI Cable, USB Type-A to Type-B Cable |
| Model | 63B0MAR6US |
| Electronics certifications | Energy Star-Certified, EPEAT |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Input/output type | HDMI |
| Input/output quantity | 9 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 21.80 x 16.30 x 6.00 Inches |
| Assembled product weight | 15.45 lb |
| Height (with stand) | 19.19" |
| Height (without stand) | 11.6" |
| Depth (with stand) | 7.67" |
| Depth (without stand) | 1.8" |
| Count per pack | 1 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form