| Management number | 239711649 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239711649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jockey Smooth & Shine Seamfree Hi Cut women's underwear features smooth, stretchy fabric with a barely-there feel. The no-dig waistband offers a smooth silhouette under any outfit. The lower-rise fit provides a modern and flattering look. Jockey International Inc., 2300 60th St, Kenosha, WI 53140, Tel. 1-800-562-5391
| UPC | 789375826209 |
|---|---|
| ASIN | B0039S8IGI |
| Size | 6 |
| Color | Black/Light/Ivory |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Jockey |
| Rise Style | Mid |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 93% Tencel™ Modal, 7% Spandex |
| Item Weight | 4.16 ounces |
| Bottom Style | Bikini |
| Manufacturer | Jockey |
| Style Number | 2070-011 |
| Material Type | Modal |
| Number of Items | 3 |
| Additional Features | Stretchable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Manufacturer Part Number | 2070-011 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00789375826209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form