| Management number | 238764512 | Release Date | 2026/07/11 | List Price | US$43.63 | Model Number | 238764512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Ventus V2 Concept2 (H457) 215/45R17 91V XL</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high performance Hankook Ventus V2 Concept 2 tires are engineered for all-season performance. They feature a solid center rib for superior traction, handling, and stability. Their optimal profile enhances even contact shape for high grip and slow tread wear. On the shoulders of these tires, there are noise care blocks to minimize noise while a special carbon compound combines with the groove pattern to provide high mileage, wet grip, and low rolling resistance for fuel efficiency.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 24.5 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Lexus CT 2011-2017; Toyota Corolla Matrix 2009-2012; Saab 9-2 2005-2006; Hyundai Elantra Gt 2013-2017; Toyota Corolla 2009-2019; Hyundai Elantra Coupe 2013-2014; Saturn ION 2005-2007; Pontiac VIBE 2009-2010; Toyota Matrix 2011-2014; Saab 9-3 2000-2003; Subaru Legacy 2005-2009; Acura ILX 2013-2022; Toyota Gr 86 2022-2024; Toyota Scion Fr-S 2013-2016; Toyota Prius V 2015-2015; Hyundai Veloster 2012-2021; Toyota Prius 2010-2022; Subaru BRZ 2013-2024; Hyundai Elantra Touring 2009-2012; Hyundai Tiburon 2003-2008; Honda Accord 2014-2014; Honda Civic 2006-2015; Nissan Sentra 2002-2004; Lexus IS 2001-2005; Acura RSX 2005-2006; Toyota 86 2017-2020; Toyota Scion Tc 2005-2010; Ford Focus 2002-2011; Honda S2000 2004-2009; Subaru Impreza 2006-2007; Hyundai Elantra 2010-2016; KIA Forte 2010-2018 |
| Tire type | Passenger Car Tires |
| Model | Ventus V2 Concept2 (H457) 1014363 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form