| Management number | 237819729 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237819729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F4XT9XC8 |
|---|---|
| Size | 18.7" x 13" x 6.3" |
| Color | Black |
| Pattern | Solid |
| Brand Name | GaloTrek |
| Shell Type | Soft Shell |
| Sport Type | Swimming, Cycling, Gym Workouts |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.34 Kilograms |
| Material Type | Polyester |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Number Of Pockets | 3 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | False |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 12.8"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Sport, Travel |
| Other Special Features of the Product | Adjustable, Bottle Holder, Large Capacity, Lightweight, Shoe Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form