| Management number | 230255846 | Release Date | 2026/06/18 | List Price | US$57.19 | Model Number | 230255846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 1.6 cubic foot bar beverage refrigerator features a large capacity design and can store up to 76 cans of standard soda/beer or several bottles of wine. It is equipped with an intelligent temperature control system (40 ° F-61 ° F) and advanced compressor refrigeration technology to ensure precise temperature control and adapt to different environments. The product has passed ETL certification, with durable and reliable quality, operating noise below 40 decibels, and is quiet and non intrusive. It is an ideal storage choice for homes, offices, and entertainment spaces.
| Brand | Erivess |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 1.6 cu ft |
| Height | 22.4 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Side Door Freezer |
| Energy consumption per year | 300 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Under Counter |
| Rec location | Apartment |
| Rec. use | Residential |
| Door color | Black |
| Door material | Glass |
| Door finish | Glass |
| Hardware finish | Stainless Steel |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Depth without door & handles | 16.9 in |
| Assembled product weight | 41.8 lb |
| Model | HA203S-ESWMT-02 |
| Has written warranty | No |
| Is smart | N |
| Power type | Corded Electric |
| Number of cans | 76 |
| Has nrtl listing certification | N |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form