| Management number | 228749514 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228749514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Ply | 4-Ply |
|---|---|
| UPC | 746939331333 |
| ASIN | B08P37C8H1 |
| Size | 20x8.00-8" 2pack |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | Cenipar |
| Load Index | 72.00 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 5 32nds |
| Manufacturer | Cenipar |
| Model Number | 20x8.00-8 Inner Tubes |
| Speed Rating | 8 |
| Item Diameter | 20 Inches |
| Section Width | 8 Inches |
| Tire Diameter | 20 Inches |
| Maximum Pressure | 60 Pound per Square Inch |
| Construction Type | high-quality isobutylene isoprene rubber with TR13 Straight Valve Stem |
| Tire Aspect Ratio | 20 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | inner tube-20 |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 1 Year Warranty |
| Vehicle Tire ISO Metric Size Description | 20X8.00/10.00-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form