| Management number | 229076169 | Release Date | 2026/05/31 | List Price | US$67.60 | Model Number | 229076169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DDPCXS31 |
|---|---|
| Color | Black Red |
| Fit Type | Custom Fit |
| Set Name | Full Set |
| Brand Name | LFYNW |
| Unit Count | 1.0 Count |
| Manufacturer | LFYNW |
| Material Type | Leather |
| Special Features | Breathable, Durable, Full Coverage, Slip Resistant, Waterproof |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | UP2611 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 2 Years Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form