| Management number | 230391341 | Release Date | 2026/06/18 | List Price | US$9.90 | Model Number | 230391341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CeraVe Balancing Air Foam Cleanser gently yet effectively cleanses, hydrates, and balances normal to combination skin. Developed by dermatologists and backed by 10 years of research, this fragrance-free, non-comedogenic, and allergy-tested formula is powered by innovative, patent-pending Glycolysine™ Cleansing Technology. In addition to providing a gentle and effective cleanse, it offers clinically proven 8-hour oil control and 24-hour hydration, leaving your skin feeling refreshed and balanced. Formulated with three essential ceramides and soothing allantoin, this facial cleanser gently lifts away dirt, oil, and impurities without disrupting your skin’s natural barrier. A unique air-foam texture delivers a soft, cushiony cleanse with zero friction, making it gentle on all skin types, including sensitive skin. Suitable for men and women is ages 18+ years old.
| Brand | CeraVe |
|---|---|
| Skin care key benefits | Moisturizing, Hydrating, Cleansing |
| Skin type | Combination, Sensitive |
| Features | Foaming |
| Skin care concern | Dryness, Oil & Shine Control, Sensitivity |
| Ingredient properties | Non-Comedogenic |
| Primary ingredient | Glycolysine™ Cleansing Technology, 3 Essential Ceramides, Allantoin |
| Active ingredients | 0 |
| Form | Foam |
| Scent | Fragrance-Free |
| Rec. use | Day Use |
| Container type | Bottle |
| Size | 8 fl oz |
| Net content statement | 8 fl oz (237 ml) |
| Product net content parent | 8 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Ingredient preference | Fragrance-Free |
| Instructions | Wet your face with lukewarm water. Pump the foam cleanser into your hands. For optimal foam delivery, keep the bottle upright when dispensing. Gently massage onto the skin using circular motions. Rinse thoroughly and pat dry. Avoid eye area. In case of contact with eyes, rinse immediately. For best results, follow with CeraVe Oil Control Moisturizing Gel-Cream Face Lotion to optimize hydration and shine & oil control. |
| Stop use indications | If contact with eyes, rinse thoroughly with warm water |
| Result time | 24 h |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Single Piece |
| Label image | Ingredient List |
| Ingredient list image | https://i5.walmartimages.com/asr/8b975031-7dfa-4f1f-8f5c-a9574f05eb59.e11be3cc405cc97f2fa32c697e0e9f49.jpeg |
| Inactive ingredients | AQUA / WATER / EAU • GLYCERIN • SODIUM CHLORIDE • GLYCOLIPIDS • DISODIUM COCOYL GLUTAMATE • SODIUM METHYL COCOYL TAURATE • NIACINAMIDE • ALLANTOIN • CERAMIDE NP • CERAMIDE AP • CERAMIDE EOP • CARBOMER • TRIETHYL CITRATE • SODIUM COCOYL GLUTAMATE • SALICYLIC ACID • SODIUM BENZOATE • SODIUM LAUROYL LACTYLATE • CHOLESTEROL • COCO-BETAINE • COCONUT ACID • CAPRYLYL GLYCOL • CITRIC ACID • PHYTOSPHINGOSINE • XANTHAN GUM • POLYEPSILON-LYSINE • BENZOIC ACID |
| Total count | 2 |
| Required storage condition | Ambient Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form